Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Seattle Pacific | 11/16/01 | 68-67 | W | 28-70 | .400 | 9-25 | .360 | 3-6 | .500 | 17 | 26 | 43 | 43.0 | 24 | 15 | 18 | 0 | 10 | 68 | 68.0 | |
| vs Northwest Nazarene [ID] | 11/17/01 | 65-58 | W | 26-56 | .464 | 5-18 | .278 | 8-8 | 1.000 | 3 | 18 | 21 | 32.0 | 18 | 20 | 17 | 3 | 15 | 65 | 66.5 | |
| WISCONSIN-PARKSIDE | 11/24/01 | 73-76 | L | 24-52 | .462 | 8-19 | .421 | 17-20 | .850 | 4 | 25 | 29 | 31.0 | 14 | 13 | 16 | 1 | 1 | 73 | 68.7 | |
| SAINT JOSEPH'S | 11/26/01 | 77-45 | W | 30-70 | .429 | 8-24 | .333 | 9-10 | .900 | 16 | 36 | 52 | 36.2 | 16 | 17 | 17 | 3 | 10 | 77 | 70.8 | |
| NORTHERN KENTUCKY | 11/29/01 | 53-76 | L | 22-65 | .338 | 2-19 | .105 | 7-7 | 1.000 | 11 | 26 | 37 | 36.4 | 12 | 9 | 13 | 1 | 10 | 53 | 67.2 | |
| BELLARMINE | 12/1/01 | 83-65 | W | 31-62 | .500 | 7-20 | .350 | 14-20 | .700 | 8 | 34 | 42 | 37.3 | 18 | 16 | 14 | 0 | 7 | 83 | 69.8 | |
| SOUTHERN INDIANA | 12/6/01 | 90-91 | L | 35-62 | .565 | 8-26 | .308 | 12-19 | .632 | 5 | 20 | 25 | 35.6 | 21 | 13 | 11 | 2 | 5 | 90 | 72.7 | |
| MISSOURI-ST. LOUIS | 12/8/01 | 82-73 | W | 29-49 | .592 | 7-17 | .412 | 17-20 | .850 | 8 | 20 | 28 | 34.6 | 15 | 14 | 13 | 1 | 5 | 82 | 73.9 | |
| MICHIGAN TECH | 12/15/01 | 70-79 | L | 23-59 | .390 | 10-18 | .556 | 14-16 | .875 | 13 | 21 | 34 | 34.6 | 18 | 11 | 10 | 1 | 4 | 70 | 73.4 | |
| MARIAN | 12/18/01 | 47-62 | L | 16-57 | .281 | 2-25 | .080 | 13-19 | .684 | 14 | 26 | 40 | 35.1 | 21 | 7 | 14 | 2 | 3 | 47 | 70.8 | |
| OAKLAND CITY | 12/21/01 | 72-67 | W | 27-59 | .458 | 8-20 | .400 | 10-12 | .833 | 9 | 24 | 33 | 34.9 | 16 | 12 | 13 | 1 | 10 | 72 | 70.9 | |
| SIU-EDWARDSVILLE | 1/3/02 | 74-71 | W | 30-68 | .441 | 4-17 | .235 | 10-11 | .909 | 11 | 26 | 37 | 35.1 | 11 | 12 | 8 | 2 | 6 | 74 | 71.2 | |
| LEWIS | 1/5/02 | 64-74 | L | 21-62 | .339 | 8-26 | .308 | 14-19 | .737 | 14 | 23 | 37 | 35.2 | 20 | 10 | 11 | 1 | 2 | 64 | 70.6 | |
| SAINT JOSEPH'S | 1/10/02 | 89-79 | W | 32-54 | .593 | 12-18 | .667 | 13-18 | .722 | 6 | 29 | 35 | 35.2 | 15 | 20 | 20 | 7 | 3 | 89 | 71.9 | |
| BRESCIA [KY] | 1/14/02 | 63-52 | W | 25-62 | .403 | 9-26 | .346 | 4-5 | .800 | 8 | 24 | 32 | 35.0 | 18 | 13 | 9 | 3 | 8 | 63 | 71.3 | |
| BELLARMINE | 1/17/02 | 79-77 | W | 30-67 | .448 | 11-33 | .333 | 8-15 | .533 | 14 | 20 | 34 | 34.9 | 13 | 16 | 9 | 3 | 12 | 79 | 71.8 | |
| KENTUCKY WESLEYAN | 1/19/02 | 100-106 | L | 38-69 | .551 | 16-31 | .516 | 8-15 | .533 | 8 | 24 | 32 | 34.8 | 27 | 20 | 10 | 1 | 3 | 100 | 73.5 | |
| UM-ST. LOUIS | 1/24/02 | 64-63 | W | 23-54 | .426 | 10-28 | .357 | 8-12 | .667 | 11 | 19 | 30 | 34.5 | 26 | 11 | 13 | 0 | 9 | 64 | 72.9 | |
| QUINCY UNIVERSITY | 1/26/02 | 87-70 | W | 32-68 | .471 | 9-26 | .346 | 14-17 | .824 | 10 | 24 | 34 | 34.5 | 19 | 16 | 11 | 2 | 15 | 87 | 73.7 | |
| LEWIS | 1/31/02 | 69-74 | L | 24-68 | .353 | 11-31 | .355 | 10-12 | .833 | 14 | 19 | 33 | 34.4 | 22 | 11 | 12 | 1 | 7 | 69 | 73.4 | |
| WISCONSIN-PARKSIDE | 2/2/02 | 67-54 | W | 28-65 | .431 | 8-16 | .500 | 3-6 | .500 | 14 | 35 | 49 | 35.1 | 13 | 18 | 16 | 2 | 5 | 67 | 73.1 | |
| NORTHERN KENTUCKY | 2/9/02 | 61-80 | L | 19-62 | .306 | 7-25 | .280 | 16-20 | .800 | 11 | 24 | 35 | 35.1 | 21 | 7 | 11 | 1 | 4 | 61 | 72.6 | |
| KENTUCKY WESLEYAN | 2/14/02 | 88-94 | L | 30-58 | .517 | 15-27 | .556 | 13-18 | .722 | 6 | 21 | 27 | 34.7 | 22 | 16 | 12 | 0 | 5 | 88 | 73.3 | |
| SOUTHERN INDIANA | 2/16/02 | 68-86 | L | 27-63 | .429 | 7-20 | .350 | 7-11 | .636 | 9 | 17 | 26 | 34.4 | 12 | 18 | 14 | 4 | 10 | 68 | 73.0 | |
| QUINCY | 2/21/02 | 82-76 | W | 29-57 | .509 | 15-29 | .517 | 9-17 | .529 | 12 | 31 | 43 | 34.7 | 13 | 17 | 18 | 5 | 4 | 82 | 73.4 | |
| SIU-EDWARDSVILLE | 2/23/02 | 93-68 | W | 35-68 | .515 | 12-31 | .387 | 11-11 | 1.000 | 7 | 31 | 38 | 34.8 | 10 | 18 | 10 | 2 | 10 | 93 | 74.2 | |
| vs Southern Indiana | 2/28/02 | 79-82 | L | 28-72 | .389 | 10-35 | .286 | 13-16 | .813 | 10 | 18 | 28 | 34.6 | 21 | 12 | 11 | 1 | 13 | 79 | 74.3 | |
| Indianapolis | 2007 | 742-1678 | .442 | 238-650 | .366 | 285-380 | .750 | 273 | 661 | 934 | 34.6 | 476 | 382 | 351 | 50 | 196 | 2007 | 74.3 | |||
| Opponents | 1965 | 717-1590 | .451 | 195-501 | .389 | 336-498 | .675 | 286 | 684 | 970 | 35.9 | 406 | 417 | 404 | 56 | 171 | 1965 | 72.8 | |||
| Games played: 27 | Rebounds/game: 34.6 | |
| Points/game: 74.3 | Assists/game: 14.1 | |
| FG Pct: 44.2 | Turnovers/game: 13.0 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 75.0 | Steals/game: 7.3 | |
| Blocks/game: 1.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Seattle Pacific | 11/16/01 | 68-67 | W | 22-56 | .393 | 4-18 | .222 | 19-26 | .731 | 12 | 27 | 39 | 39.0 | 15 | 17 | 17 | 2 | 8 | 67 | 67.0 | |
| vs Northwest Nazarene [ID] | 11/17/01 | 65-58 | W | 19-52 | .365 | 10-30 | .333 | 10-15 | .667 | 15 | 27 | 42 | 40.5 | 15 | 17 | 31 | 0 | 5 | 58 | 62.5 | |
| WISCONSIN-PARKSIDE | 11/24/01 | 73-76 | L | 31-60 | .517 | 8-15 | .533 | 6-12 | .500 | 7 | 26 | 33 | 38.0 | 19 | 24 | 17 | 1 | 6 | 76 | 67.0 | |
| SAINT JOSEPH'S | 11/26/01 | 77-45 | W | 18-61 | .295 | 3-13 | .231 | 6-12 | .500 | 10 | 25 | 35 | 37.2 | 14 | 11 | 16 | 1 | 9 | 45 | 61.5 | |
| NORTHERN KENTUCKY | 11/29/01 | 53-76 | L | 28-57 | .491 | 10-21 | .476 | 10-14 | .714 | 4 | 32 | 36 | 37.0 | 12 | 15 | 13 | 4 | 7 | 76 | 64.4 | |
| BELLARMINE | 12/1/01 | 83-65 | W | 25-68 | .368 | 3-18 | .167 | 12-23 | .522 | 15 | 26 | 41 | 37.7 | 16 | 14 | 13 | 1 | 6 | 65 | 64.5 | |
| SOUTHERN INDIANA | 12/6/01 | 90-91 | L | 33-65 | .508 | 11-22 | .500 | 14-19 | .737 | 14 | 23 | 37 | 37.6 | 17 | 14 | 19 | 0 | 6 | 91 | 68.3 | |
| MISSOURI-ST. LOUIS | 12/8/01 | 82-73 | W | 27-62 | .435 | 10-25 | .400 | 9-12 | .750 | 12 | 14 | 26 | 36.1 | 17 | 20 | 12 | 0 | 8 | 73 | 68.9 | |
| MICHIGAN TECH | 12/15/01 | 70-79 | L | 28-55 | .509 | 6-16 | .375 | 17-22 | .773 | 9 | 20 | 29 | 35.3 | 13 | 17 | 10 | 6 | 6 | 79 | 70.0 | |
| MARIAN | 12/18/01 | 47-62 | L | 21-55 | .382 | 7-26 | .269 | 13-23 | .565 | 13 | 28 | 41 | 35.9 | 20 | 11 | 10 | 2 | 5 | 62 | 69.2 | |
| OAKLAND CITY | 12/21/01 | 72-67 | W | 23-57 | .404 | 9-20 | .450 | 12-14 | .857 | 11 | 19 | 30 | 35.4 | 18 | 16 | 15 | 1 | 7 | 67 | 69.0 | |
| SIU-EDWARDSVILLE | 1/3/02 | 74-71 | W | 28-60 | .467 | 6-24 | .250 | 9-11 | .818 | 6 | 28 | 34 | 35.2 | 11 | 16 | 12 | 2 | 5 | 71 | 69.2 | |
| LEWIS | 1/5/02 | 64-74 | L | 28-53 | .528 | 7-11 | .636 | 11-21 | .524 | 6 | 26 | 32 | 35.0 | 19 | 18 | 12 | 5 | 3 | 74 | 69.5 | |
| SAINT JOSEPH'S | 1/10/02 | 89-79 | W | 30-71 | .423 | 6-18 | .333 | 13-15 | .867 | 11 | 15 | 26 | 34.4 | 18 | 12 | 13 | 0 | 9 | 79 | 70.2 | |
| BRESCIA [KY] | 1/14/02 | 63-52 | W | 18-52 | .346 | 6-17 | .353 | 10-15 | .667 | 11 | 28 | 39 | 34.7 | 11 | 13 | 17 | 2 | 4 | 52 | 69.0 | |
| BELLARMINE | 1/17/02 | 79-77 | W | 29-52 | .558 | 11-17 | .647 | 8-11 | .727 | 6 | 25 | 31 | 34.4 | 14 | 18 | 18 | 0 | 1 | 77 | 69.5 | |
| KENTUCKY WESLEYAN | 1/19/02 | 100-106 | L | 36-62 | .581 | 8-16 | .500 | 26-41 | .634 | 11 | 24 | 35 | 34.5 | 15 | 12 | 7 | 2 | 5 | 106 | 71.6 | |
| UM-ST. LOUIS | 1/24/02 | 64-63 | W | 19-48 | .396 | 4-13 | .308 | 21-34 | .618 | 15 | 23 | 38 | 34.7 | 14 | 7 | 13 | 1 | 6 | 63 | 71.2 | |
| QUINCY UNIVERSITY | 1/26/02 | 87-70 | W | 28-61 | .459 | 5-19 | .263 | 9-14 | .643 | 14 | 29 | 43 | 35.1 | 18 | 12 | 21 | 0 | 8 | 70 | 71.1 | |
| LEWIS | 1/31/02 | 69-74 | L | 26-45 | .578 | 7-17 | .412 | 15-26 | .577 | 5 | 30 | 35 | 35.1 | 17 | 13 | 18 | 3 | 8 | 74 | 71.2 | |
| WISCONSIN-PARKSIDE | 2/2/02 | 67-54 | W | 21-65 | .323 | 3-12 | .250 | 9-13 | .692 | 11 | 24 | 35 | 35.1 | 9 | 13 | 11 | 2 | 6 | 54 | 70.4 | |
| NORTHERN KENTUCKY | 2/9/02 | 61-80 | L | 25-51 | .490 | 10-20 | .500 | 20-24 | .833 | 3 | 32 | 35 | 35.1 | 17 | 13 | 13 | 3 | 4 | 80 | 70.9 | |
| KENTUCKY WESLEYAN | 2/14/02 | 88-94 | L | 32-65 | .492 | 13-25 | .520 | 17-25 | .680 | 17 | 25 | 42 | 35.4 | 17 | 23 | 10 | 5 | 6 | 94 | 71.9 | |
| SOUTHERN INDIANA | 2/16/02 | 68-86 | L | 35-69 | .507 | 7-16 | .438 | 9-11 | .818 | 18 | 29 | 47 | 35.9 | 11 | 25 | 18 | 3 | 10 | 86 | 72.5 | |
| QUINCY | 2/21/02 | 82-76 | W | 30-67 | .448 | 8-20 | .400 | 8-13 | .615 | 9 | 21 | 30 | 35.6 | 16 | 16 | 10 | 1 | 11 | 76 | 72.6 | |
| SIU-EDWARDSVILLE | 2/23/02 | 93-68 | W | 27-67 | .403 | 9-23 | .391 | 5-6 | .833 | 10 | 23 | 33 | 35.5 | 9 | 10 | 16 | 4 | 5 | 68 | 72.4 | |
| vs Southern Indiana | 2/28/02 | 79-82 | L | 30-54 | .556 | 4-9 | .444 | 18-26 | .692 | 11 | 35 | 46 | 35.9 | 14 | 20 | 22 | 5 | 7 | 82 | 72.8 | |
| Opponents | 1965 | 717-1590 | .451 | 195-501 | .389 | 336-498 | .675 | 286 | 684 | 970 | 35.9 | 406 | 417 | 404 | 56 | 171 | 1965 | 72.8 | |||
| Indianapolis | 2007 | 742-1678 | .442 | 238-650 | .366 | 285-380 | .750 | 273 | 661 | 934 | 34.6 | 476 | 382 | 351 | 50 | 196 | 2007 | 74.3 | |||
| Games played: 27 | Rebounds/game: 35.9 | |
| Points/game: 72.8 | Assists/game: 15.4 | |
| FG Pct: 45.1 | Turnovers/game: 15.0 | |
| 3FG Pct: 38.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.5 | Steals/game: 6.3 | |
| Blocks/game: 2.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Seattle Pacific | 32/26 | 36/41 | 68-67 | +1 | 28-70/22-56 | .400/.393 | 9-25/4-18 | .360/.222 | 3-6/19-26 | .500/.731 | 43/39 | +4 | 15/17 | 18/17 | 0/2 | 10/8 | 24/15 |
| Northwest Nazarene [ID] | 29/30 | 36/28 | 65-58 | +7 | 26-56/19-52 | .464/.365 | 5-18/10-30 | .278/.333 | 8-8/10-15 | .000/.667 | 21/42 | (21) | 20/17 | 17/31 | 3/0 | 15/5 | 18/15 |
| WISCONSIN-PARKSIDE | 39/36 | 34/40 | 73-76 | (3) | 24-52/31-60 | .462/.517 | 8-19/8-15 | .421/.533 | 17-20/6-12 | .850/.500 | 29/33 | (4) | 13/24 | 16/17 | 1/1 | 1/6 | 14/19 |
| SAINT JOSEPH'S | 40/24 | 37/21 | 77-45 | +32 | 30-70/18-61 | .429/.295 | 8-24/3-13 | .333/.231 | 9-10/6-12 | .900/.500 | 52/35 | +17 | 17/11 | 17/16 | 3/1 | 10/9 | 16/14 |
| NORTHERN KENTUCKY | 24/32 | 29/44 | 53-76 | (23) | 22-65/28-57 | .338/.491 | 2-19/10-21 | .105/.476 | 7-7/10-14 | .000/.714 | 37/36 | +1 | 9/15 | 13/13 | 1/4 | 10/7 | 12/12 |
| BELLARMINE | 38/34 | 45/31 | 83-65 | +18 | 31-62/25-68 | .500/.368 | 7-20/3-18 | .350/.167 | 14-20/12-23 | .700/.522 | 42/41 | +1 | 16/14 | 14/13 | 0/1 | 7/6 | 18/16 |
| SOUTHERN INDIANA | 45/46 | 45/45 | 90-91 | (1) | 35-62/33-65 | .565/.508 | 8-26/11-22 | .308/.500 | 12-19/14-19 | .632/.737 | 25/37 | (12) | 13/14 | 11/19 | 2/0 | 5/6 | 21/17 |
| MISSOURI-ST. LOUIS | 35/35 | 47/38 | 82-73 | +9 | 29-49/27-62 | .592/.435 | 7-17/10-25 | .412/.400 | 17-20/9-12 | .850/.750 | 28/26 | +2 | 14/20 | 13/12 | 1/0 | 5/8 | 15/17 |
| MICHIGAN TECH | 34/34 | 36/45 | 70-79 | (9) | 23-59/28-55 | .390/.509 | 10-18/6-16 | .556/.375 | 14-16/17-22 | .875/.773 | 34/29 | +5 | 11/17 | 10/10 | 1/6 | 4/6 | 18/13 |
| MARIAN | 17/27 | 30/35 | 47-62 | (15) | 16-57/21-55 | .281/.382 | 2-25/7-26 | .080/.269 | 13-19/13-23 | .684/.565 | 40/41 | (1) | 7/11 | 14/10 | 2/2 | 3/5 | 21/20 |
| OAKLAND CITY | 35/32 | 37/35 | 72-67 | +5 | 27-59/23-57 | .458/.404 | 8-20/9-20 | .400/.450 | 10-12/12-14 | .833/.857 | 33/30 | +3 | 12/16 | 13/15 | 1/1 | 10/7 | 16/18 |
| SIU-EDWARDSVILLE | 33/27 | 41/44 | 74-71 | +3 | 30-68/28-60 | .441/.467 | 4-17/6-24 | .235/.250 | 10-11/9-11 | .909/.818 | 37/34 | +3 | 12/16 | 8/12 | 2/2 | 6/5 | 11/11 |
| LEWIS | 25/42 | 39/32 | 64-74 | (10) | 21-62/28-53 | .339/.528 | 8-26/7-11 | .308/.636 | 14-19/11-21 | .737/.524 | 37/32 | +5 | 10/18 | 11/12 | 1/5 | 2/3 | 20/19 |
| SAINT JOSEPH'S | 42/41 | 47/38 | 89-79 | +10 | 32-54/30-71 | .593/.423 | 12-18/6-18 | .667/.333 | 13-18/13-15 | .722/.867 | 35/26 | +9 | 20/12 | 20/13 | 7/0 | 3/9 | 15/18 |
| BRESCIA [KY] | 26/26 | 37/26 | 63-52 | +11 | 25-62/18-52 | .403/.346 | 9-26/6-17 | .346/.353 | 4-5/10-15 | .800/.667 | 32/39 | (7) | 13/13 | 9/17 | 3/2 | 8/4 | 18/11 |
| BELLARMINE | 39/36 | 40/41 | 79-77 | +2 | 30-67/29-52 | .448/.558 | 11-33/11-17 | .333/.647 | 8-15/8-11 | .533/.727 | 34/31 | +3 | 16/18 | 9/18 | 3/0 | 12/1 | 13/14 |
| KENTUCKY WESLEYAN | 47/46 | 53/60 | 100-106 | (6) | 38-69/36-62 | .551/.581 | 16-31/8-16 | .516/.500 | 8-15/26-41 | .533/.634 | 32/35 | (3) | 20/12 | 10/7 | 1/2 | 3/5 | 27/15 |
| UM-ST. LOUIS | 33/27 | 31/36 | 64-63 | +1 | 23-54/19-48 | .426/.396 | 10-28/4-13 | .357/.308 | 8-12/21-34 | .667/.618 | 30/38 | (8) | 11/7 | 13/13 | 0/1 | 9/6 | 26/14 |
| QUINCY UNIVERSITY | 39/35 | 48/35 | 87-70 | +17 | 32-68/28-61 | .471/.459 | 9-26/5-19 | .346/.263 | 14-17/9-14 | .824/.643 | 34/43 | (9) | 16/12 | 11/21 | 2/0 | 15/8 | 19/18 |
| LEWIS | 37/34 | 32/40 | 69-74 | (5) | 24-68/26-45 | .353/.578 | 11-31/7-17 | .355/.412 | 10-12/15-26 | .833/.577 | 33/35 | (2) | 11/13 | 12/18 | 1/3 | 7/8 | 22/17 |
| WISCONSIN-PARKSIDE | 31/24 | 36/30 | 67-54 | +13 | 28-65/21-65 | .431/.323 | 8-16/3-12 | .500/.250 | 3-6/9-13 | .500/.692 | 49/35 | +14 | 18/13 | 16/11 | 2/2 | 5/6 | 13/9 |
| NORTHERN KENTUCKY | 29/46 | 32/34 | 61-80 | (19) | 19-62/25-51 | .306/.490 | 7-25/10-20 | .280/.500 | 16-20/20-24 | .800/.833 | 35/35 | - | 7/13 | 11/13 | 1/3 | 4/4 | 21/17 |
| KENTUCKY WESLEYAN | 41/37 | 47/57 | 88-94 | (6) | 30-58/32-65 | .517/.492 | 15-27/13-25 | .556/.520 | 13-18/17-25 | .722/.680 | 27/42 | (15) | 16/23 | 12/10 | 0/5 | 5/6 | 22/17 |
| SOUTHERN INDIANA | 33/38 | 35/48 | 68-86 | (18) | 27-63/35-69 | .429/.507 | 7-20/7-16 | .350/.438 | 7-11/9-11 | .636/.818 | 26/47 | (21) | 18/25 | 14/18 | 4/3 | 10/10 | 12/11 |
| QUINCY | 43/42 | 39/34 | 82-76 | +6 | 29-57/30-67 | .509/.448 | 15-29/8-20 | .517/.400 | 9-17/8-13 | .529/.615 | 43/30 | +13 | 17/16 | 18/10 | 5/1 | 4/11 | 13/16 |
| SIU-EDWARDSVILLE | 47/32 | 46/36 | 93-68 | +25 | 35-68/27-67 | .515/.403 | 12-31/9-23 | .387/.391 | 11-11/5-6 | .000/.833 | 38/33 | +5 | 18/10 | 10/16 | 2/4 | 10/5 | 10/9 |
| Southern Indiana | 41/38 | 38/44 | 79-82 | (3) | 28-72/30-54 | .389/.556 | 10-35/4-9 | .286/.444 | 13-16/18-26 | .813/.692 | 28/46 | (18) | 12/20 | 11/22 | 1/5 | 13/7 | 21/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 10 | 11 | 12 | 20 | 23 | 25 | ||||
| Opponent | Date | Score | WL | KENT,ROB | BORGMAN,B | MCGILL,MI | LOGAN,DAV | BENNETT,C | MOODIE,CE | HORDGE,SO |
| at SPU | 11/16/01 | 68-67 | W | 9-1-6 | 9-2-1 | 0-2-0 | 19-4-4 | 6-3-2 | 12-7-0 | DNP |
| vs NNU | 11/17/01 | 65-58 | W | 4-2-4 | 9-1-1 | 3-0-3 | 14-1-5 | 0-1-2 | 13-6-4 | DNP |
| WP | 11/24/01 | 73-76 | L | 8-1-7 | 4-2-0 | 0-2-1 | 6-4-2 | 0-0-0 | 24-4-3 | DNP |
| SJ | 11/26/01 | 77-45 | W | 3-2-4 | 16-8-1 | 7-6-2 | 7-7-4 | 9-5-0 | 6-6-4 | 0-1-2 |
| NK | 11/29/01 | 53-76 | L | 2-2-3 | 12-9-0 | 0-0-0 | 9-5-1 | 2-1-1 | 10-2-2 | DNP |
| BU | 12/1/01 | 83-65 | W | 11-3-3 | 3-5-2 | DNP | 21-5-3 | 6-5-2 | 14-5-4 | DNP |
| USI | 12/6/01 | 90-91 | L | 15-2-6 | 6-7-0 | 2-0-0 | 14-0-5 | 2-0-0 | 34-4-2 | DNP |
| UMSL | 12/8/01 | 82-73 | W | 7-6-3 | 19-6-2 | DNP | 11-3-1 | 5-0-3 | 22-5-5 | DNP |
| MT | 12/15/01 | 70-79 | L | 12-9-5 | 14-6-0 | DNP | 6-2-2 | 0-0-0 | 25-1-1 | DNP |
| MARIAN | 12/18/01 | 47-62 | L | 0-4-4 | 6-7-1 | 2-5-0 | 5-1-1 | 4-4-1 | 10-1-0 | DNP |
| OCU | 12/21/01 | 72-67 | W | 6-4-1 | 2-4-0 | 0-0-0 | 4-1-0 | 9-1-5 | 31-3-5 | DNP |
| SIUE | 1/3/02 | 74-71 | W | 0-0-2 | 16-4-1 | 2-1-2 | 10-2-0 | 6-1-0 | 20-10-2 | DNP |
| LEWIS | 1/5/02 | 64-74 | L | 2-2-0 | 5-5-3 | 7-1-2 | 21-5-0 | 5-2-3 | 5-2-2 | DNP |
| SJ | 1/10/02 | 89-79 | W | 12-2-6 | 5-1-1 | 0-0-0 | 22-4-2 | 3-1-4 | 20-4-4 | DNP |
| BRESCIA | 1/14/02 | 63-52 | W | 4-3-4 | 15-0-0 | 3-3-0 | 5-2-1 | 0-2-5 | 19-9-2 | DNP |
| BU | 1/17/02 | 79-77 | W | 11-0-12 | 20-10-0 | 0-1-0 | 18-1-0 | 9-3-1 | 13-3-3 | DNP |
| KWC | 1/19/02 | 100-106 | L | 22-3-9 | 15-10-2 | 3-0-0 | 16-1-2 | 11-3-3 | 21-6-4 | DNP |
| UMSL | 1/24/02 | 64-63 | W | 12-2-3 | 10-2-0 | 12-1-0 | 5-0-1 | 5-2-6 | DNP | DNP |
| QU | 1/26/02 | 87-70 | W | 21-2-6 | 8-5-1 | 5-2-1 | 4-1-2 | 12-1-1 | 11-3-2 | DNP |
| LEWIS | 1/31/02 | 69-74 | L | 5-5-4 | 3-5-0 | 10-2-0 | 18-3-4 | 6-0-0 | 14-10-2 | DNP |
| WP | 2/2/02 | 67-54 | W | 5-2-6 | 7-6-0 | 8-1-2 | 18-8-4 | 0-1-3 | 11-6-1 | DNP |
| NK | 2/9/02 | 61-80 | L | 4-6-3 | 13-3-0 | 9-2-0 | 3-3-0 | 3-0-1 | 15-7-2 | DNP |
| KWC | 2/14/02 | 88-94 | L | 0-0-9 | 11-3-1 | 0-1-0 | 22-5-2 | 19-0-2 | 25-3-2 | DNP |
| USI | 2/16/02 | 68-86 | L | 6-1-4 | 12-1-1 | 9-0-1 | 11-3-2 | 2-0-3 | 10-5-5 | DNP |
| QUINCY | 2/21/02 | 82-76 | W | 11-8-10 | 17-5-0 | 18-2-0 | 23-8-1 | 3-2-2 | 7-8-4 | DNP |
| SIUE | 2/23/02 | 93-68 | W | 9-1-7 | 12-5-0 | 6-4-0 | 13-0-3 | 10-3-3 | 22-4-2 | DNP |
| vs USI | 2/28/02 | 79-82 | L | 15-1-4 | 11-1-0 | 0-2-1 | 17-3-3 | 0-0-1 | 22-7-1 | DNP |
| 30 | 33 | 40 | 44 | 51 | ||||
| Opponent | Date | Score | WL | RHODES,ER | PETERS,GR | MILLER,DE | DYBZINSKI | HUPFER,RY |
| at SPU | 11/16/01 | 68-67 | W | 3-3-1 | DNP | 2-6-0 | 8-3-0 | 0-3-1 |
| vs NNU | 11/17/01 | 65-58 | W | 2-1-1 | DNP | 4-3-0 | 6-1-0 | 10-3-0 |
| WP | 11/24/01 | 73-76 | L | 2-1-0 | DNP | 1-1-0 | 12-2-0 | 16-8-0 |
| SJ | 11/26/01 | 77-45 | W | 7-7-0 | 0-0-0 | 6-1-0 | 11-1-0 | 5-4-0 |
| NK | 11/29/01 | 53-76 | L | 0-2-0 | DNP | 2-2-0 | 6-3-2 | 10-8-0 |
| BU | 12/1/01 | 83-65 | W | 6-5-0 | DNP | 0-0-0 | 8-2-1 | 14-11-1 |
| USI | 12/6/01 | 90-91 | L | 4-1-0 | DNP | 0-2-0 | 8-1-0 | 5-5-0 |
| UMSL | 12/8/01 | 82-73 | W | 4-0-0 | DNP | 0-0-0 | 10-4-0 | 4-3-0 |
| MT | 12/15/01 | 70-79 | L | 4-4-2 | DNP | 0-1-1 | 7-5-0 | 2-0-0 |
| MARIAN | 12/18/01 | 47-62 | L | 2-3-0 | 0-0-0 | 9-8-0 | 4-2-0 | 5-2-0 |
| OCU | 12/21/01 | 72-67 | W | 0-2-1 | DNP | 2-4-0 | 16-7-0 | 2-2-0 |
| SIUE | 1/3/02 | 74-71 | W | 0-0-0 | DNP | 6-4-1 | 8-6-1 | 6-3-3 |
| LEWIS | 1/5/02 | 64-74 | L | 3-2-0 | DNP | 8-11-0 | 1-2-0 | 7-4-0 |
| SJ | 1/10/02 | 89-79 | W | 3-2-1 | DNP | 6-6-0 | 2-5-0 | 16-8-2 |
| BRESCIA | 1/14/02 | 63-52 | W | 0-0-0 | DNP | 2-2-1 | 0-0-0 | 15-9-0 |
| BU | 1/17/02 | 79-77 | W | 4-3-0 | DNP | 2-11-0 | 2-2-0 | DNP |
| KWC | 1/19/02 | 100-106 | L | 0-3-0 | DNP | 6-4-0 | 6-0-0 | DNP |
| UMSL | 1/24/02 | 64-63 | W | 3-0-1 | DNP | 6-11-0 | 5-3-0 | 6-6-0 |
